Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Grace | *4 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 25 | vs Silver Lake | *2 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 26 | vs Cincinnati Christian | *3 | 5 | 5 | 22 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Aug 26 | vs Indiana-Kokomo | *4 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Aug 30 | INDIANA-SOUTH BEND | *3 | 9 | 6 | 27 | .111 | 0 | 3 | 1 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 01 | vs Saint Francis (Ill.) | *5 | 9 | 7 | 36 | .056 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 01 | vs Indiana-Kokomo | *4 | 6 | 6 | 33 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 02 | vs Taylor | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 02 | at Indiana Wesleyan | *3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Sep 06 | at Siena Heights | 2 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 09 | at Bethel (Ind.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | LAWRENCE TECH | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 20 | at Cornerstone | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 22 | at Indiana Tech | 3 | 6 | 0 | 19 | .316 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 23 | SAINT XAVIER | *4 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 27 | AQUINAS | *4 | 9 | 4 | 32 | .156 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 29 | at Calumet | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 30 | at Huntington | *3 | 5 | 3 | 20 | .100 | 1 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 04 | at Rochester (Mich.) | *3 | 10 | 5 | 35 | .143 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 06 | NORTHWESTERN OHIO | *4 | 21 | 5 | 45 | .356 | 0 | 1 | 0 | 3 | 17 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
Oct 07 | at Marian | *3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | SIENA HEIGHTS | 4 | 16 | 4 | 38 | .316 | 0 | 1 | 0 | 1 | 20 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Oct 18 | at Concordia (Mich.) | *3 | 10 | 5 | 28 | .179 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 20 | at Michigan-Dearborn | *3 | 2 | 1 | 19 | .053 | 1 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 21 | at Madonna | *4 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 25 | CORNERSTONE | *3 | 5 | 7 | 33 | -.061 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | at Aquinas | *4 | 19 | 10 | 48 | .188 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Nov 01 | ROCHESTER (MICH.) | *4 | 13 | 5 | 40 | .200 | 0 | 0 | 2 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 08 | AQUINAS | *4 | 10 | 5 | 47 | .106 | 0 | 0 | 2 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 10 | at Madonna | *5 | 23 | 9 | 60 | .233 | 2 | 0 | 4 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Nov 11 | vs Cornerstone | *4 | 12 | 11 | 38 | .026 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 18 | WEBBER INTERNATIONAL | *4 | 11 | 6 | 35 | .143 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 28 | vs Northwestern (Iowa) | *3 | 3 | 3 | 23 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 29 | vs College of Idaho | *4 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 30 | vs Bellevue | *3 | 16 | 3 | 40 | .325 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Totals | 117 | 295 | 155 | 989 | .142 | 11 | 15 | 24 | 43 | 367 | 1 | 41 | 3 | 42.0 | 1 | 331.5 |
Sets played: 117 Kills per set: 2.52 Assists per set: 0.09 Service aces per set: 0.13 Digs per set: 3.14 Blocks per set: 0.36 Points per set: 2.83 |